← All biddersSAL Spectrum, LLC
Total Spend (real)$0.08B
Nominal$0.06B
Licenses Won1,621
Auctions5
By auction
| Auction | Year | Licenses | Spend (real) |
|---|
| 73 700-CMA | 2008 | 3 | $0.6M |
| 73 700-BEA | 2008 | 2 | $3.7M |
| 1002 600MHz | 2017 | 32 | $52.9M |
| 105 CBRS | 2020 | 1569 | $25.2M |
| 108 2.5GHz | 2022 | 15 | $1.2M |
By band
Top markets (normalized across geography types)