← All biddersNE Colorado Cellular, Inc.
Total Spend (real)$0.08B
Nominal$0.06B
Licenses Won610
Auctions5
By auction
| Auction | Year | Licenses | Spend (real) |
|---|
| 97 AWS-3-BEA | 2015 | 5 | $21.2M |
| 97 AWS-3-CMA | 2015 | 14 | $20.2M |
| 1002 600MHz | 2017 | 15 | $13.3M |
| 105 CBRS | 2020 | 558 | $18.7M |
| 110 3.45 | 2022 | 18 | $5.9M |
By band
Top markets (normalized across geography types)