← All biddersDISH
Filed as: Northstar Wireless, LLC, ParkerB.com Wireless L.L.C., SNR Wireless LicenseCo, LLC, Weminuche L.L.C., Wetterhorn Wireless L.L.C.
Total Spend (real)$31B
Nominal$24B
Licenses Won7,912
Auctions5
By auction
| Auction | Year | Licenses | Spend (real) |
|---|
| 97 AWS-3-BEA | 2015 | 403 | $7.50B |
| 97 AWS-3-CMA | 2015 | 299 | $6.00B |
| 1002 600MHz | 2017 | 486 | $8.11B |
| 105 CBRS | 2020 | 5492 | $1.13B |
| 110 3.45 | 2022 | 1232 | $8.01B |
By band
Top markets (normalized across geography types)